Page 14 - TFRW PNL Dec 2018
P. 14

TFRW Membership 2018 vs 2017


                                                                                               % of    2017
         REGION         SD         COUNTY      CLUB                            2018    2017    2017    CLUB SIZE
         Region 05      SD 11      Brazoria    Angleton RW                               19           14  135.7% Small
         Region 05      SD 11      Harris      Bay Area RW                               75           72  104.2% Large
         Region 05      SD 11      Brazoria    Bayou RW                                  12           14  85.7% Small
         Region 05      SD 11      Galveston   Clear Creek RW                            51           62  82.3% Large
         Region 05      SD 11      Galveston   Friendswood RW                            16           15  106.7% Small
         Region 05      SD 11      Galveston   Galveston RW                              88         114  77.2% Jumbo
         Region 05      SD 11      Harris      San Jacinto RW                            36           14  257.1% Small
         Region 05      SD 11      Harris      Texas Gulf Coast RW                       20            New
         Region 05      SD 11      Brazoria    Tri-County RW                             57           65  87.7% Large
         Region 05      SD 11      Brazoria    West Pearland RW                          34           41  82.9% Medium
                        SD 11 Total                                                    408         411  99.3%
         Region 05      SD 17      Harris      Braes RW                                  16           16  100.0% Small
         Region 05      SD 17      Brazoria    Brazosport RW                             30           26  115.4% Small
         Region 05      SD 17      Fort Bend   Fort Bend RW                              63           52  121.2% Medium
         Region 05      SD 17      Harris      Magic Circle RW                           92           96  95.8% Large
         Region 05      SD 17      Harris      Memorial West RW                          32           32  100.0% Medium
                        SD 17 Total                                                    233         222  105.0%
         Region 05      SD 18      Fayette     Fayette Co. RW                            53           50  106.0% Medium
         Region 05      SD 18      Jackson     Jackson Co. RW                            19            New
         Region 05      SD 18      Fort Bend   RW of Katy                                87           95  91.6%
         Region 05      SD 18      Waller      RW of Waller Co.                          18           26  69.2% Small
         Region 05      SD 18      Lavaca      RW of Yoakum                              88           82  107.3% Large
         Region 05      SD 18      Goliad      Spirit of Goliad RW                       14           11  127.3% Small
         Region 05      SD 18      Harris      Tri-Co. United RW                         24           23  104.3% Small
         Region 05      SD 18      Victoria    Victoria Co. RW                           36           31  116.1% Medium
                        SD 18 Total                                                    339         318  106.6%
         Region 05 Total                                                               980         951  103.0%
         Region 06      SD 09      Tarrant     Metroplex RW                              57           76  75.0% Large
         Region 06      SD 09      Tarrant     Tarrant Star RW                           34           29  117.2% Small
                        SD 09 Total                                                      91         105  86.7%
         Region 06      SD 10      Tarrant     Cowtown RW                                59           60  98.3% Medium
         Region 06      SD 10      Tarrant     Reagan Legacy RW                          37           45  82.2% Medium
         Region 06      SD 10      Tarrant     RW of North Texas                         14           21  66.7% Small
                        SD 10 Total                                                    110         126  87.3%
         Region 06      SD 12      Denton      Ladies of Liberty RW                      10           18  55.6% Small
         Region 06      SD 12      Denton      RW of Denton Collin Dallas Counties            10            20  50.0% Small
         Region 06      SD 12      Denton      Texas Strong RW                           52           57  91.2% Medium
                        SD 12 Total                                                      72           95  75.8%
         Region 06 Total                                                               273         326  83.7%
   9   10   11   12   13   14   15   16   17