Page 16 - TFRW PNL Dec 2018
P. 16
TFRW Membership 2018 vs 2017
% of 2017
REGION SD COUNTY CLUB 2018 2017 2017 CLUB SIZE
Region 09 SD 14 Travis Austin RW 221 223 99.1% Super Jumbo
Region 09 SD 14 Travis Capitol RW 51 41 124.4% Medium
Region 09 SD 14 Travis Hill Country RW 24 24 100.0% Small
Region 09 SD 14 Bastrop Lost Pines RW 26 22 118.2% Small
Region 09 SD 14 Travis Northwest Austin RW 83 72 115.3% Large
Region 09 SD 14 Travis Travis RW 12 13 92.3% Small
SD 14 Total 417 395 105.6%
Region 09 SD 25 Bexar Alamo City RW 297 326 91.1% Super Jumbo
Region 09 SD 25 Bexar Alamo Heights RW 54 42 128.6% Medium
Region 09 SD 25 Bexar Bexar Co. RW 164 246 66.7% Super Jumbo
Region 09 SD 25 Comal Bulverde Area RW 78 86 90.7% Large
Region 09 SD 25 Comal Canyon Lake RW 107 115 93.0% Jumbo
Region 09 SD 25 Hays Hays Co. RW 54 58 93.1% Medium
Region 09 SD 25 Kendall Kendall Co. RW 56 66 84.8% Large
Region 09 SD 25 Comal Mission Hills RW 30 25 120.0% Small
Region 09 SD 25 Comal New Braunfels RW 108 126 85.7% Jumbo
Region 09 SD 25 Bexar San Antonio RW 90 95 94.7% Large
SD 25 Total 1,038 1,185 87.6%
Region 09 Total 1,455 1,580 92.1%
Region 10 SD 20 Nueces Nueces Co. RW 69 97 71.1% Large
SD 20 Total 69 97 71.1%
Region 10 SD 27 Cameron Cameron Co. RW - 26 0.0% Small
Region 10 SD 27 Kleberg Kleberg Co. RW 17 15 113.3% Small
SD 27 Total 17 41 41.5%
Region 10 Total 86 138 62.3%
Region 11 SD 22 Ellis Ellis Co. RW 39 36 108.3% Medium
Region 11 SD 22 Hill Hill Co. RW 59 45 131.1% Medium
Region 11 SD 22 Johnson Johnson Co. RW 59 84 70.2% Large
Region 11 SD 22 McLennan McLennan Co. RW 132 112 117.9% Jumbo
Region 11 SD 22 Navarro Navarro Co. RW 38 49 77.6% Medium
Region 11 SD 22 Hood RW of Hood Co. 36 44 81.8% Medium
SD 22 Total 363 370 98.1%
Region 11 SD 24 Bandera Bandera Co. RW 33 21 157.1% Small
Region 11 SD 24 Brown Brown Co. RW 45 25 180.0% Small
Region 11 SD 24 Taylor Buffalo Gap RW 18 23 78.3% Small
Region 11 SD 24 Burnet Burnet Co. RW 67 69 97.1% Large
Region 11 SD 24 Bell Central Texas RW 93 113 82.3% Jumbo
Region 11 SD 24 Gillespie Gillespie Co. RW 30 35 85.7% Medium
Region 11 SD 24 Llano Highland Lakes RW 27 30 90.0% Small
Region 11 SD 24 Brown Pecan Valley RW 13 18 72.2% Small
Region 11 SD 24 Kerr RW of Kerr Co. 136 148 91.9% Jumbo
Region 11 SD 24 Bell Salado Area RW 63 81 77.8% Large
Region 11 SD 24 Llano Star RW 102 110 92.7% Jumbo
SD 24 Total 627 673 93.2%
Region 11 Total 990 1,043 94.9%
Grand Total 9,028 9,690 93.2%