Page 24 - TFRW PNL Mar 2019
P. 24

TFRW Membership 2019 vs 2018


                                                                                                       2018
         REGION        SD         COUNTY     CLUB                            2019   % of 2018   2018   CLUB SIZE
         Region 09     SD 14     Travis      Austin RW                             163    73.8%         221 Super Jumbo
         Region 09     SD 14     Travis      Capitol RW                               41  80.4%           51 Medium
         Region 09     SD 14     Travis      Hill Country RW                          17  70.8%           24 Small
         Region 09     SD 14     Bastrop     Lost Pines RW                            26  100.0%           26 Small
         Region 09     SD 14     Travis      Northwest Austin RW                      76  91.6%           83 Large
         Region 09     SD 14     Travis      Travis RW                                11  91.7%           12 Small
                       SD 14 Total                                                  334   80.1%        417
         Region 09     SD 25     Bexar       Alamo City RW                         212    71.4%         297 Super Jumbo
         Region 09     SD 25     Bexar       Alamo Heights RW                         26  48.1%           54 Medium
         Region 09     SD 25     Bexar       Bexar Co. RW                             93  56.7%         164 Jumbo
         Region 09     SD 25     Comal       Bulverde Area RW                         41  52.6%           78 Large
         Region 09     SD 25     Comal       Canyon Lake RW                           70  64.8%         108 Jumbo
         Region 09     SD 25     Hays        Hays Co. RW                              11  20.4%           54 Medium
         Region 09     SD 25     Kendall     Kendall Co. RW                           30  53.6%           56 Medium
         Region 09     SD 25     Comal       Mission Hills RW                         26  86.7%           30 Small
         Region 09     SD 25     Comal       New Braunfels RW                         39  36.1%         108 Jumbo
         Region 09     SD 25     Bexar       San Antonio RW                        101   112.2%           90 Large
                       SD 25 Total                                                  649   62.5%     1,039
         Region 09 Total                                                            983   67.5%     1,456
         Region 10     SD 20     Jim Wells   Alice King RW                            12  -        -   NEW
         Region 10     SD 20     Nueces      Nueces Co. RW                            47  68.1%           69 Large
                       SD 20 Total                                                    59   85.5%           69
         Region 10     SD 27     Cameron     Cameron Co. RW                         -  -                -
         Region 10     SD 27     Kleberg     Kleberg Co. RW                           20  117.6%           17 Small
                       SD 27 Total                                                    20   117.6%           17
         Region 10 Total                                                              79   91.9%           86
         Region 11     SD 22     Ellis       Ellis Co. RW                             12  30.8%           39 Medium
         Region 11     SD 22     Hill        Hill Co. RW                              28  45.2%           62 Large
         Region 11     SD 22     Johnson     Johnson Co. RW                           39  66.1%           59 Medium
         Region 11     SD 22     McLennan    McLennan Co. RW                       107    79.3%         135 Jumbo
         Region 11     SD 22     Navarro     Navarro Co. RW                           15  39.5%           38 Medium
         Region 11     SD 22     Hood        RW of Hood Co.                             1  2.8%           36 Medium
                       SD 22 Total                                                  202   54.7%        369
         Region 11     SD 24     Bandera     Bandera Co. RW                           19  57.6%           33 Medium
         Region 11     SD 24     Brown       Brown Co. RW                             30  66.7%           45 Medium
         Region 11     SD 24     Taylor      Buffalo Gap RW                           18  100.0%           18 Small
         Region 11     SD 24     Burnet      Burnet Co. RW                            58  86.6%           67 Large
         Region 11     SD 24     Bell        Central Texas RW                      108   114.9%           94 Large
         Region 11     SD 24     Gillespie   Gillespie Co. RW                         18  60.0%           30 Small
         Region 11     SD 24     Llano       Highland Lakes RW                        25  92.6%           27 Small
         Region 11     SD 24     Brown       Pecan Valley RW                          21  161.5%           13 Small
         Region 11     SD 24     Kerr        RW of Kerr Co.                           73  53.7%         136 Jumbo
         Region 11     SD 24     Bell        Salado Area RW                           59  93.7%           63 Large
         Region 11     SD 24     Llano       Star RW                                  82  80.4%         102 Jumbo
                       SD 24 Total                                                 511    81.4%         628
         Region 11 Total                                                            713   71.5%        997
         Grand Total                                                             6,049    66.8%     9,061


           If the total count for your club doesn't match your records, some of your members may be in the approximately 400 members in queue to be updated.
   19   20   21   22   23   24   25   26