Page 28 - TFRW PNL Feb 2019
P. 28
TFRW Membership 2019 YTD vs 2018
2018
REGION SD COUNTY CLUB 2019 % of 2018 2018 CLUB SIZE
Region 09 SD 14 Travis Austin RW 134 60.6% 221 Super Jumbo
Region 09 SD 14 Travis Capitol RW 25 49.0% 51 Medium
Region 09 SD 14 Travis Hill Country RW 14 58.3% 24 Small
Region 09 SD 14 Bastrop Lost Pines RW 17 65.4% 26 Small
Region 09 SD 14 Travis Northwest Austin RW 71 85.5% 83 Large
Region 09 SD 14 Travis Travis RW 11 91.7% 12 Small
SD 14 Total 272 65.2% 417
Region 09 SD 25 Bexar Alamo City RW 192 64.6% 297 Super Jumbo
Region 09 SD 25 Bexar Alamo Heights RW 26 48.1% 54 Medium
Region 09 SD 25 Bexar Bexar Co. RW 93 56.7% 164 Jumbo
Region 09 SD 25 Comal Bulverde Area RW 24 30.8% 78 Large
Region 09 SD 25 Comal Canyon Lake RW 56 51.9% 108 Jumbo
Region 09 SD 25 Hays Hays Co. RW 11 20.4% 54 Medium
Region 09 SD 25 Kendall Kendall Co. RW 14 25.0% 56 Medium
Region 09 SD 25 Comal Mission Hills RW 24 80.0% 30 Small
Region 09 SD 25 Comal New Braunfels RW 39 36.1% 108 Jumbo
Region 09 SD 25 Bexar San Antonio RW 95 105.6% 90 Large
SD 25 Total 574 55.2% 1,039
Region 09 Total 846 58.1% 1,456
Region 10 SD 20 Jim Wells Alice King RW 12 - - NEW
Region 10 SD 20 Nueces Nueces Co. RW 41 59.4% 69 Large
SD 20 Total 53 76.8% 69
Region 10 SD 27 Cameron Cameron Co. RW
Region 10 SD 27 Kleberg Kleberg Co. RW 20 117.6% 17 Small
SD 27 Total 20 117.6% 17
Region 10 Total 73 84.9% 86
Region 11 SD 22 Ellis Ellis Co. RW 12 30.8% 39 Medium
Region 11 SD 22 Hill Hill Co. RW 28 45.2% 62 Large
Region 11 SD 22 Johnson Johnson Co. RW 39 66.1% 59 Medium
Region 11 SD 22 McLennan McLennan Co. RW 107 79.3% 135 Jumbo
Region 11 SD 22 Navarro Navarro Co. RW 15 39.5% 38 Medium
Region 11 SD 22 Hood RW of Hood Co. 1 2.8% 36 Medium
SD 22 Total 202 54.7% 369
Region 11 SD 24 Bandera Bandera Co. RW 11 33.3% 33 Medium
Region 11 SD 24 Brown Brown Co. RW 30 66.7% 45 Medium
Region 11 SD 24 Taylor Buffalo Gap RW 18 100.0% 18 Small
Region 11 SD 24 Burnet Burnet Co. RW 55 82.1% 67 Large
Region 11 SD 24 Bell Central Texas RW 60 63.8% 94 Large
Region 11 SD 24 Gillespie Gillespie Co. RW 0.0% 30 Small
Region 11 SD 24 Llano Highland Lakes RW 18 66.7% 27 Small
Region 11 SD 24 Brown Pecan Valley RW 21 161.5% 13 Small
Region 11 SD 24 Kerr RW of Kerr Co. 73 53.7% 136 Jumbo
Region 11 SD 24 Bell Salado Area RW 59 93.7% 63 Large
Region 11 SD 24 Llano Star RW 56 54.9% 102 Jumbo
SD 24 Total 401 63.9% 628
Region 11 Total 603 60.5% 997
Grand Total 4,964 54.8% 9,055
Small Club, 10-30 Members | Medium Club, 31-60 Members | Large Club, 61-100 Members
Jumbo Club, 101-200 Members | Super Jumbo Club, 201+ Members